bullhorn

Best Online Casino 2023 in Singapore. Trusted and secure site filled with lots of promotion for you to enjoy and win big.

Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 6D 12:45:18

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of SGD 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least SGD 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit SGD 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 6D 12:45:18

Previous

Next

12:30 AM (+8 GMT)

Newcastle

Handicap -1.00

89% Pick

VS

Full-Time

1 - 0

Brentford

Handicap +1.00

11% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Bournemouth

Handicap +0.75

6% Pick

VS

Full-Time

0 - 0

Chelsea

Handicap -0.75

94% Pick

Bet:

50
100
150
200

X3

Multiplier

11:30 PM (+8 GMT)

Everton

Handicap +1.00

8% Pick

VS

Full-Time

0 - 1

Arsenal

Handicap -1.00

92% Pick

Bet:

50
100
150
200

X3

Multiplier

02:45 AM (+8 GMT)

Nottingham Forest

Handicap -0.25

77% Pick

VS

Full-Time

1 - 1

Burnley

Handicap +0.25

23% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Crystal Palace

Handicap -0.50

66% Pick

VS

0 Days 11 Hours 45 Minutes Left

Fulham

Handicap +0.50

34% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Luton

Handicap +0.25

21% Pick

VS

0 Days 11 Hours 45 Minutes Left

Wolves

Handicap -0.25

79% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Manchester City

Handicap -2.25

82% Pick

VS

0 Days 11 Hours 45 Minutes Left

Nottingham Forest

Handicap +2.25

18% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Brentford

Handicap -0.75

25% Pick

VS

0 Days 14 Hours 15 Minutes Left

Everton

Handicap +0.75

75% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Burnley

Handicap +0.75

9% Pick

VS

0 Days 16 Hours 45 Minutes Left

Manchester United

Handicap -0.75

91% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Arsenal

Handicap -0.75

70% Pick

VS

1 Days 10 Hours 45 Minutes Left

Tottenham

Handicap +0.75

30% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Brighton

Handicap -1.50

74% Pick

VS

1 Days 10 Hours 45 Minutes Left

Bournemouth

Handicap +1.50

26% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Chelsea

Handicap -0.50

84% Pick

VS

1 Days 10 Hours 45 Minutes Left

Aston Villa

Handicap +0.50

16% Pick

Bet:

50
100
150
200

X3

Multiplier

02:00 PM (+8 GMT)

Liverpool

Handicap -1.25

86% Pick

VS

1 Days 10 Hours 45 Minutes Left

West Ham

Handicap +1.25

14% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Sheffield Utd

Handicap +1.25

23% Pick

VS

1 Days 13 Hours 15 Minutes Left

Newcastle

Handicap -1.25

77% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 2 Period: 1 SEP - 30 SEP 2023 Cycle 2 End In: 6D 12:45:18

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****emon 6750 2,000 10% See more
2 country ****494 6700 1,200 6% See more
3 country ****wwww 6700 800 4% See more
4 country ****he30 6700 600 3% See more
5 country ****666 6700 400 2% See more
6 country ****6542 6700 200 1% See more
7 country ****ng99 6700 200 1% See more
8 country ****syou 6700 200 1% See more
9 country ****s126 6700 200 1% See more
10 country ****123 6700 200 1% See more
11 country ****tele 6700 200 1% See more
12 country ****la3 6700 200 1% See more
13 country ****kkvn 6700 200 1% See more
14 country ****sVND 6700 200 1% See more
15 country ****rren 6700 200 1% See more
16 country ****yLMH 6700 200 1% See more
17 country ****4796 6700 200 1% See more
18 country ****1428 6700 200 1% See more
19 country ****004 6700 200 1% See more
20 country ****or01 6700 200 1% See more
21 country ****n888 6700 100 0.5% See more
22 country ****au22 6700 100 0.5% See more
23 country ****123 6700 100 0.5% See more
24 country ****op 6700 100 0.5% See more
25 country ****999 6700 100 0.5% See more
26 country ****n999 6700 100 0.5% See more
27 country ****1420 6700 100 0.5% See more
28 country ****e06 6700 100 0.5% See more
29 country ****n553 6700 100 0.5% See more
30 country ****xxqm 6700 100 0.5% See more
31 country ****at54 6700 100 0.5% See more
32 country ****iana 6700 100 0.5% See more
33 country ****ngwu 6700 100 0.5% See more
34 country ****pe22 6700 100 0.5% See more
35 country ****impg 6700 100 0.5% See more
36 country ****ia98 6700 100 0.5% See more
37 country ****123 6700 100 0.5% See more
38 country ****n123 6700 100 0.5% See more
39 country ****1234 6700 100 0.5% See more
40 country ****a009 6700 100 0.5% See more
41 country ****1993 6700 100 0.5% See more
42 country ****244 6700 100 0.5% See more
43 country ****3344 6700 100 0.5% See more
44 country ****lass 6700 100 0.5% See more
45 country ****t530 6700 100 0.5% See more
46 country ****ko30 6675 100 0.5% See more
47 country ****99 6550 100 0.5% See more
48 country ****97 6550 100 0.5% See more
49 country ****n66 6400 100 0.5% See more
50 country ****Lee 6400 100 0.5% See more
51 country ****a199 6325 100 0.5% See more
52 country ****el44 6300 100 0.5% See more
53 country ****ia55 6300 100 0.5% See more
54 country ****euph 6300 100 0.5% See more
55 country ****la77 6250 100 0.5% See more
56 country ****am33 6250 100 0.5% See more
57 country ****ia11 6200 100 0.5% See more
58 country ****99 6000 100 0.5% See more
59 country ****8384 5100 100 0.5% See more
60 country ****Zuky 5075 100 0.5% See more
61 country ****ng 4900 100 0.5% See more
62 country ****ow 4725 100 0.5% See more
63 country ****1999 4650 100 0.5% See more
64 country ****en 4600 100 0.5% See more
65 country ****s21 4250 100 0.5% See more
66 country ****h222 4100 100 0.5% See more
67 country ****a888 3700 100 0.5% See more
68 country ****1828 3650 100 0.5% See more
69 country ****12 3625 100 0.5% See more
70 country ****08 3600 100 0.5% See more
71 country ****vier 3600 100 0.5% See more
72 country ****i888 3600 100 0.5% See more
73 country ****ke00 3500 100 0.5% See more
74 country ****1995 3500 100 0.5% See more
75 country ****on19 3425 100 0.5% See more
76 country ****o95 3400 100 0.5% See more
77 country ****n789 3250 100 0.5% See more
78 country ****4239 3200 100 0.5% See more
79 country ****PORT 3200 100 0.5% See more
80 country ****ara 3200 100 0.5% See more
81 country ****s3 3200 100 0.5% See more
82 country ****q369 3200 100 0.5% See more
83 country ****1128 3200 100 0.5% See more
84 country ****ifei 3200 100 0.5% See more
85 country ****1811 3200 100 0.5% See more
86 country ****dman 3150 100 0.5% See more
87 country ****h777 3100 100 0.5% See more
88 country ****HDP 3100 100 0.5% See more
89 country ****an28 3100 100 0.5% See more
90 country ****8885 3050 100 0.5% See more
91 country ****g610 3050 100 0.5% See more
92 country ****n888 3025 100 0.5% See more
93 country ****oid1 3000 100 0.5% See more
94 country ****xanh 2950 100 0.5% See more
95 country ****ames 2900 100 0.5% See more
96 country ****on 2900 100 0.5% See more
97 country ****ega 2850 100 0.5% See more
98 country ****0320 2825 100 0.5% See more
99 country ****ntia 2800 100 0.5% See more
100 country ****orro 2800 100 0.5% See more
101 country ****tt 2800 40 0.2% See more
102 country ****nz 2800 40 0.2% See more
103 country ****el 2800 40 0.2% See more
104 country ****adik 2800 40 0.2% See more
105 country ****uong 2800 40 0.2% See more
106 country ****6452 2750 40 0.2% See more
107 country ****1688 2750 40 0.2% See more
108 country ****asin 2700 40 0.2% See more
109 country ****tot 2700 40 0.2% See more
110 country ****77 2700 40 0.2% See more
111 country ****uyen 2700 40 0.2% See more
112 country ****anai 2700 40 0.2% See more
113 country ****th96 2700 40 0.2% See more
114 country ****1994 2675 40 0.2% See more
115 country ****002 2600 40 0.2% See more
116 country ****o717 2600 40 0.2% See more
117 country ****5758 2600 40 0.2% See more
118 country ****hooi 2600 40 0.2% See more
119 country ****1006 2600 40 0.2% See more
120 country ****y555 2600 40 0.2% See more
121 country ****o168 2550 40 0.2% See more
122 country ****1990 2550 40 0.2% See more
123 country ****ii88 2550 40 0.2% See more
124 country ****chai 2550 40 0.2% See more
125 country ****ari 2500 40 0.2% See more
126 country ****n088 2500 40 0.2% See more
127 country ****er77 2500 40 0.2% See more
128 country ****ri 2500 40 0.2% See more
129 country ****jmol 2500 40 0.2% See more
130 country ****0420 2500 40 0.2% See more
131 country ****m9 2500 40 0.2% See more
132 country ****1253 2450 40 0.2% See more
133 country ******** 2450 40 0.2% See more
134 country ****en33 2450 40 0.2% See more
135 country ****11 2400 40 0.2% See more
136 country ****kek8 2400 40 0.2% See more
137 country ****Only 2400 40 0.2% See more
138 country ****a77 2400 40 0.2% See more
139 country ****ggih 2400 40 0.2% See more
140 country ****99 2400 40 0.2% See more
141 country ****k9 2400 40 0.2% See more
142 country ****1991 2400 40 0.2% See more
143 country ****1977 2400 40 0.2% See more
144 country ****ng7 2400 40 0.2% See more
145 country ****4899 2400 40 0.2% See more
146 country ****ah04 2400 40 0.2% See more
147 country ****ejan 2400 40 0.2% See more
148 country ****g19 2400 40 0.2% See more
149 country ****z123 2400 40 0.2% See more
150 country ****ej76 2350 40 0.2% See more
151 country ****1234 2350 40 0.2% See more
152 country ****0103 2350 40 0.2% See more
153 country ****msx1 2350 40 0.2% See more
154 country ****2023 2325 40 0.2% See more
155 country ****676 2300 40 0.2% See more
156 country ****k03 2300 40 0.2% See more
157 country ****an 2300 40 0.2% See more
158 country ****oh 2300 40 0.2% See more
159 country ****mp 2300 40 0.2% See more
160 country ****io70 2300 40 0.2% See more
161 country ****535 2300 40 0.2% See more
162 country ****colo 2300 40 0.2% See more
163 country ****d12 2275 40 0.2% See more
164 country ****kka 2250 40 0.2% See more
165 country ****3365 2250 40 0.2% See more
166 country ****23 2250 40 0.2% See more
167 country ****haz9 2250 40 0.2% See more
168 country ****hy94 2250 40 0.2% See more
169 country ****g92 2225 40 0.2% See more
170 country ****ara1 2200 40 0.2% See more
171 country ****ter 2200 40 0.2% See more
172 country ****raka 2200 40 0.2% See more
173 country ****2gck 2200 40 0.2% See more
174 country ****1669 2200 40 0.2% See more
175 country ****ZZ 2200 40 0.2% See more
176 country ****2204 2200 40 0.2% See more
177 country ****7891 2200 40 0.2% See more
178 country ****1233 2200 40 0.2% See more
179 country ****358 2200 40 0.2% See more
180 country ****wa05 2150 40 0.2% See more
181 country ****ykoh 2150 40 0.2% See more
182 country ****5588 2100 40 0.2% See more
183 country ****an89 2100 40 0.2% See more
184 country ****jenn 2100 40 0.2% See more
185 country ****us99 2100 40 0.2% See more
186 country ****er88 2100 40 0.2% See more
187 country ****awa 2100 40 0.2% See more
188 country ****ilii 2100 40 0.2% See more
189 country ****lur1 2100 40 0.2% See more
190 country ****0930 2100 40 0.2% See more
191 country ****9545 2100 40 0.2% See more
192 country ****5390 2100 40 0.2% See more
193 country ****vip1 2100 40 0.2% See more
194 country ****nata 2100 40 0.2% See more
195 country ****0503 2100 40 0.2% See more
196 country ****22 2100 40 0.2% See more
197 country ****ss13 2050 40 0.2% See more
198 country ****ldvn 2050 40 0.2% See more
199 country ****on4d 2050 40 0.2% See more
200 country ****5015 2000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...