Cycle 9 Period: 1 APR - 30 APR 2024 Cycle 9 End In: 2D 5:43:5

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of SGD 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least SGD 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit SGD 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 9 Period: 1 APR - 30 APR 2024 Cycle 9 End In: 2D 5:43:5

Previous

Next

03:00 AM (+8 GMT)

Arsenal

Handicap +0.50

78% Pick

VS

Full-Time

5 - 0

Chelsea

Handicap -0.50

22% Pick

Bet:

50
100
150
200

X3

Multiplier

02:45 AM (+8 GMT)

Wolves

Handicap 0.00

82% Pick

VS

Full-Time

0 - 1

Bournemouth

Handicap 0.00

18% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Crystal Palace

Handicap +0.25

22% Pick

VS

Full-Time

2 - 0

Newcastle

Handicap -0.25

78% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Manchester United

Handicap -1.75

79% Pick

VS

Full-Time

4 - 2

Sheffield Utd

Handicap +1.75

21% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Everton

Handicap +1.00

15% Pick

VS

Full-Time

2 - 0

Liverpool

Handicap -1.00

85% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Brighton

Handicap +1.00

7% Pick

VS

Full-Time

0 - 4

Manchester City

Handicap -1.00

93% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 9 Period: 1 APR - 30 APR 2024 Cycle 9 End In: 2D 5:43:5

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****1993 13600 2,000 10% See more
2 country ****ong 12600 1,200 6% See more
3 country ****123 12400 800 4% See more
4 country ****ueen 11100 600 3% See more
5 country ****ip11 10800 400 2% See more
6 country ****3456 10425 200 1% See more
7 country ****haz9 10300 200 1% See more
8 country ****la17 9900 200 1% See more
9 country ****ngan 9900 200 1% See more
10 country ****lai 9700 200 1% See more
11 country ****eWin 9500 200 1% See more
12 country ****sk 9500 200 1% See more
13 country ****212 9500 200 1% See more
14 country ****a199 9500 200 1% See more
15 country ****ck 9300 200 1% See more
16 country ****4567 8700 200 1% See more
17 country ****7878 8700 200 1% See more
18 country ****on19 8300 200 1% See more
19 country ****na11 8050 200 1% See more
20 country ****1235 7900 200 1% See more
21 country ****amhu 7900 100 0.5% See more
22 country ****cett 7900 100 0.5% See more
23 country ****am33 7825 100 0.5% See more
24 country ****sh 7600 100 0.5% See more
25 country ****90 7600 100 0.5% See more
26 country ****yLMH 7500 100 0.5% See more
27 country ****in20 7500 100 0.5% See more
28 country ****666 7450 100 0.5% See more
29 country ****ngwu 7450 100 0.5% See more
30 country ****wwww 7300 100 0.5% See more
31 country ****99 7300 100 0.5% See more
32 country ****lph9 7100 100 0.5% See more
33 country ****999 7100 100 0.5% See more
34 country ****euph 7100 100 0.5% See more
35 country ****o30 7100 100 0.5% See more
36 country ****2021 7000 100 0.5% See more
37 country ****cbj 7000 100 0.5% See more
38 country ****3215 7000 100 0.5% See more
39 country ****mas 6775 100 0.5% See more
40 country ****1478 6700 100 0.5% See more
41 country ****323 6700 100 0.5% See more
42 country ****1973 6700 100 0.5% See more
43 country ****n888 6700 100 0.5% See more
44 country ****at54 6700 100 0.5% See more
45 country ****BGCB 6550 100 0.5% See more
46 country ****99 6550 100 0.5% See more
47 country ****828 6400 100 0.5% See more
48 country ****ng97 6400 100 0.5% See more
49 country ****n999 6400 100 0.5% See more
50 country ****g610 6325 100 0.5% See more
51 country ****91 6325 100 0.5% See more
52 country ****kka 6300 100 0.5% See more
53 country ****t530 6300 100 0.5% See more
54 country ****296 6200 100 0.5% See more
55 country ****z218 6100 100 0.5% See more
56 country ****3365 6100 100 0.5% See more
57 country ****boii 6100 100 0.5% See more
58 country ****anti 6000 100 0.5% See more
59 country ****s888 5950 100 0.5% See more
60 country ****729 5950 100 0.5% See more
61 country ****Zuky 5950 100 0.5% See more
62 country ****h123 5950 100 0.5% See more
63 country ****cf 5900 100 0.5% See more
64 country ****8885 5900 100 0.5% See more
65 country ****ueen 5875 100 0.5% See more
66 country ****f222 5800 100 0.5% See more
67 country ****adit 5800 100 0.5% See more
68 country ****6542 5800 100 0.5% See more
69 country ****gzzj 5800 100 0.5% See more
70 country ****1503 5800 100 0.5% See more
71 country ****e322 5800 100 0.5% See more
72 country ****l021 5800 100 0.5% See more
73 country ****oney 5725 100 0.5% See more
74 country ****1235 5700 100 0.5% See more
75 country ****890 5700 100 0.5% See more
76 country ****1990 5650 100 0.5% See more
77 country ****ko30 5650 100 0.5% See more
78 country ****syou 5650 100 0.5% See more
79 country ****tt 5650 100 0.5% See more
80 country ****n553 5650 100 0.5% See more
81 country ****ia11 5650 100 0.5% See more
82 country ****a126 5650 100 0.5% See more
83 country ****lass 5600 100 0.5% See more
84 country ****ia55 5575 100 0.5% See more
85 country ****2515 5575 100 0.5% See more
86 country ****3456 5550 100 0.5% See more
87 country ****fa 5500 100 0.5% See more
88 country ****UL23 5500 100 0.5% See more
89 country ****kkvn 5500 100 0.5% See more
90 country ****am 5500 100 0.5% See more
91 country ****o133 5500 100 0.5% See more
92 country ****a211 5500 100 0.5% See more
93 country ****el44 5425 100 0.5% See more
94 country ******** 5425 100 0.5% See more
95 country ****ykoh 5400 100 0.5% See more
96 country ****88 5350 100 0.5% See more
97 country ****e56 5350 100 0.5% See more
98 country ****1233 5350 100 0.5% See more
99 country ****sVND 5350 100 0.5% See more
100 country ****701 5350 100 0.5% See more
101 country ****7159 5300 40 0.2% See more
102 country ****2023 5275 40 0.2% See more
103 country ****0520 5275 40 0.2% See more
104 country ****1234 5250 40 0.2% See more
105 country ****h358 5200 40 0.2% See more
106 country ****deu9 5200 40 0.2% See more
107 country ****1234 5200 40 0.2% See more
108 country ****445 5200 40 0.2% See more
109 country ****1142 5200 40 0.2% See more
110 country ****obao 5200 40 0.2% See more
111 country ****1564 5200 40 0.2% See more
112 country ****hine 5125 40 0.2% See more
113 country ****0608 5125 40 0.2% See more
114 country ****snan 5125 40 0.2% See more
115 country ****1432 5100 40 0.2% See more
116 country ****iano 5100 40 0.2% See more
117 country ****3433 5050 40 0.2% See more
118 country ****0103 5050 40 0.2% See more
119 country ****s21 5050 40 0.2% See more
120 country ****ow 5050 40 0.2% See more
121 country ****7890 4975 40 0.2% See more
122 country ****oy88 4975 40 0.2% See more
123 country ****4321 4975 40 0.2% See more
124 country ****n123 4950 40 0.2% See more
125 country ****he30 4900 40 0.2% See more
126 country ****la3 4900 40 0.2% See more
127 country ****6868 4900 40 0.2% See more
128 country ****77 4900 40 0.2% See more
129 country ****2498 4900 40 0.2% See more
130 country ****impg 4900 40 0.2% See more
131 country ****ia98 4900 40 0.2% See more
132 country ****1587 4900 40 0.2% See more
133 country ****m888 4825 40 0.2% See more
134 country ****239a 4800 40 0.2% See more
135 country ****98 4800 40 0.2% See more
136 country ****1989 4750 40 0.2% See more
137 country ****2345 4750 40 0.2% See more
138 country ****styo 4700 40 0.2% See more
139 country ****8777 4700 40 0.2% See more
140 country ****88 4600 40 0.2% See more
141 country ****2345 4600 40 0.2% See more
142 country ****la77 4600 40 0.2% See more
143 country ****3333 4600 40 0.2% See more
144 country ****7890 4600 40 0.2% See more
145 country ****oWe 4525 40 0.2% See more
146 country ****mLee 4525 40 0.2% See more
147 country ****5544 4500 40 0.2% See more
148 country ****1546 4450 40 0.2% See more
149 country ****7777 4450 40 0.2% See more
150 country ****d135 4450 40 0.2% See more
151 country ****n888 4450 40 0.2% See more
152 country ****e06 4450 40 0.2% See more
153 country ****n66 4450 40 0.2% See more
154 country ****2023 4400 40 0.2% See more
155 country ****adun 4400 40 0.2% See more
156 country ****oooo 4400 40 0.2% See more
157 country ****n92 4400 40 0.2% See more
158 country ****Lee 4375 40 0.2% See more
159 country ****in 4375 40 0.2% See more
160 country ****2134 4300 40 0.2% See more
161 country ****uc99 4300 40 0.2% See more
162 country ****12 4300 40 0.2% See more
163 country ****2134 4300 40 0.2% See more
164 country ****99 4275 40 0.2% See more
165 country ****kaya 4225 40 0.2% See more
166 country ****S123 4225 40 0.2% See more
167 country ****neys 4200 40 0.2% See more
168 country ****qqi 4200 40 0.2% See more
169 country ****1234 4200 40 0.2% See more
170 country ****3232 4200 40 0.2% See more
171 country ****1989 4200 40 0.2% See more
172 country ****PORT 4100 40 0.2% See more
173 country ****9876 4100 40 0.2% See more
174 country ****990 4100 40 0.2% See more
175 country ****r12 4100 40 0.2% See more
176 country ****nwah 4075 40 0.2% See more
177 country ****nagn 4075 40 0.2% See more
178 country ****blur 4025 40 0.2% See more
179 country ****765 4000 40 0.2% See more
180 country ****en29 4000 40 0.2% See more
181 country ****3694 4000 40 0.2% See more
182 country ****5678 3975 40 0.2% See more
183 country ****il77 3925 40 0.2% See more
184 country ****er77 3925 40 0.2% See more
185 country ****n123 3925 40 0.2% See more
186 country ****4644 3900 40 0.2% See more
187 country ****emon 3900 40 0.2% See more
188 country ****anai 3900 40 0.2% See more
189 country ****ngeu 3900 40 0.2% See more
190 country ****567 3900 40 0.2% See more
191 country ****3204 3850 40 0.2% See more
192 country ****6574 3800 40 0.2% See more
193 country ****ldvn 3775 40 0.2% See more
194 country ****IBOB 3775 40 0.2% See more
195 country ****n789 3775 40 0.2% See more
196 country ****u454 3775 40 0.2% See more
197 country ****1818 3775 40 0.2% See more
198 country ****1234 3750 40 0.2% See more
199 country ****lgop 3700 40 0.2% See more
200 country ****e99 3700 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...